Certificates

Regular and IRA Share Certificates1May 22 to May 28, 2013
  Annual Percentage Yield
Term Regular IRA
SHARE CERTIFICATES2 6 Mo 0.05% 0.15%
  9 Mo 0.03% 0.13%
  12 Mo 0.30% 0.40%
  18 Mo 0.75% 0.85%
  24 Mo 0.80% 0.90%
  36 Mo 0.90% 1.00%
PREMIUM CERTIFICATES3 6 Mo 0.30% 0.40%
  9 Mo 0.33% 0.43%
  12 Mo 0.60% 0.70%
  18 Mo 1.00% 1.06%
  24 Mo 1.06% 1.16%
  36 Mo 1.21% 1.31%
  48 Mo 1.39% 1.49%
  60 Mo 1.54% 1.64%
JUMBO CERTIFICATES4 60 Mo 1.59% 1.69%
STARTER/ADVENTURE SAVERS CERTIFICATES5 3 Mo 0.05% N/A
FREQUENCY CERTIFICATES6 3 Mo 0.10% N/A
1Rates, terms and conditions are subject to change after account opening. Fees may reduce earnings. APY is calculated on the minimum average daily balance in the account each month.
2Minimum Deposit $1,000
3Minimum Deposit $10,000
4Minimum Deposit $100,000
5Minimum Deposit $250
6Minimum Deposit $500