Certificate Rates Effective: November 18, 2009 to November 24, 2009
|
REGULAR AND IRA SHARE CERTIFICATES |
||||||
| Rates and terms subject to change without notice. |
MINIMUM / TIER |
TERM |
Regular |
IRA |
||
| APR | APY | APR | APY | |||
|
SHARE CERTIFICATES
|
$1000 |
6 Mo | 0.74% | 0.74% | 0.84% | 0.84% |
| 9 Mo | 0.87% |
0.87% |
0.97% | 0.97% | ||
|
12 Mo |
0.99% |
1.00% |
1.09% |
1.10% |
||
| 18 Mo |
1.28% |
1.29% | 1.38% | 1.39% | ||
| 24 Mo | 1.56% | 1.57% | 1.66% | 1.67% | ||
| 36 Mo | 1.86% | 1.88% | 1.96% | 1.98% | ||
|
PREMIUM CERTIFICATES
|
$10,000 |
6 Mo | 1.04% | 1.04% | 1.14% | 1.15% |
| 9 Mo | 1.17% | 1.18% | 1.27% | 1.28% | ||
|
12 Mo |
1.29% |
1.30% |
1.39% |
1.40% |
||
| 18 Mo | 1.58% | 1.59% | 1.68% | 1.69% | ||
| 24 Mo | 1.86% | 1.88% | 1.96% | 1.98% | ||
| 36 Mo | 2.16% | 2.18% | 2.26% | 2.28% | ||
| 48 Mo | 2.34% | 2.37% | 2.44% | 2.47% | ||
| 60 Mo | 2.49% | 2.52% | 2.59% | 2.62% | ||
| JUMBO CERTIFICATES |
$100,000 |
60 Mo | 2.54% | 2.57% | 2.64% | 2.67% |
| STARTER/ADV SAVERS CERTIFICATES |
$250 |
3 Mo | 0.79% | 0.79% | N/A | N/A |
| FREQUENCY CERTIFICATES |
$500 |
3 Mo | 0.84% | 0.84% | N/A | N/A |
|
SHARE ACCOUNTS |
||||||
| MINIMUM TIERS | APR | APY | ||||
| REGULAR SHARES | Up to $999 | 0.00% | 0.00% | |||
| $1,000-$9,999 | 0.35% | 0.35% | ||||
| $10,000-$24,999 | 0.45% | 0.45% | ||||
| $25,000-$49,999 | 0.65% | 0.65% | ||||
| $50,000-$99,999 | 0.80% | 0.80% | ||||
| $100,000 or greater | 0.95% | 0.95% | ||||
| STARTER SAVINGS SHARE ADVENTURE SAVERS SHARE |
$1-$24 | 0.35% | 0.35% | |||
| FREQUENCY SHARES | $10-$24 | 0.35% | 0.35% | |||
| STARTER SAVINGS, ADVENTURE SAVERS & FREQUENCY | $25 or greater | 0.40% | 0.40% | |||
| MONEY MARKET | Up to $2,499 | 0.00% | 0.00% | |||
| $2,500-$9,999 | 0.50% | 0.50% | ||||
| $10,000-$24,999 | 0.75% | 0.75% | ||||
| $25,000-$49,999 | 0.85% | 0.85% | ||||
| $50,000-$74,999 | 0.95% | 0.95% | ||||
| $75,000-$99,999 | 1.05% | 1.06% | ||||
| $100,000 or greater | 1.15% | 1.16% | ||||
| INTEREST CHECKING | Up to $999 | 0.00% | 0.00% | |||
| 0.15% | 0.15% | |||||
| 0.25% | 0.25% | |||||
| REGULAR IRA | No Minimum | 0.50% | 0.50% | |||
| HOLIDAY CLUB | No Minimum | 0.70% | 0.70% | |||
APR = Annual Percentage Rate APY = Annual Percentage Yield
Rates, terms and conditions are subject to change.

