Certificate Rates Effective: September 1, 2010 to September 7, 2010
|
REGULAR AND IRA SHARE CERTIFICATES |
||||||
| Rates and terms subject to change without notice. |
MINIMUM / TIER |
TERM |
Regular |
IRA |
||
| APR | APY | APR | APY | |||
|
SHARE CERTIFICATES
|
$1000 |
6 Mo | 0.49% | 0.49% | 0.59% | 0.59% |
| 9 Mo | 0.59% |
0.59% |
0.69% | 0.69% | ||
|
12 Mo |
0.95% |
0.95% |
1.05% |
1.06% |
||
| 18 Mo |
0.90% |
0.90% | 1.00% | 1.00% | ||
| 24 Mo | 1.11% | 1.12% | 1.21% | 1.22% | ||
| 36 Mo | 1.43% | 1.44% | 1.53% | 1.54% | ||
|
PREMIUM CERTIFICATES
|
$10,000 |
6 Mo | 0.79% | 0.79% | 0.89% | 0.89% |
| 9 Mo | 0.89% | 0.89% | 0.99% | 0.99% | ||
|
12 Mo |
1.25% |
1.26% |
1.35% |
1.36% |
||
| 18 Mo | 1.20% | 1.21% | 1.30% | 1.31% | ||
| 24 Mo | 1.41% | 1.42% | 1.51% | 1.52% | ||
| 36 Mo | 1.73% | 1.74% | 1.83% | 1.85% | ||
| 48 Mo | 1.91% | 1.93% | 2.01% | 2.03% | ||
| 60 Mo | 2.06% | 2.08% | 2.16% | 2.18% | ||
| JUMBO CERTIFICATES |
$100,000 |
60 Mo | 2.11% | 2.13% | 2.21% | 2.23% |
| STARTER/ADV SAVERS CERTIFICATES |
$250 |
3 Mo | 0.54% | 0.54% | N/A | N/A |
| FREQUENCY CERTIFICATES |
$500 |
3 Mo | 0.59% | 0.59% | N/A | N/A |
|
SHARE ACCOUNTS |
||||||
| MINIMUM TIERS | APR | APY | ||||
| REGULAR SHARES | Up to $999 | 0.00% | 0.00% | |||
| $1,000-$9,999 | 0.20% | 0.20% | ||||
| $10,000-$24,999 | 0.30% | 0.30% | ||||
| $25,000-$49,999 | 0.45% | 0.45% | ||||
| $50,000-$99,999 | 0.60% | 0.60% | ||||
| $100,000 or greater | 0.75% | 0.75% | ||||
| STARTER SAVINGS SHARE ADVENTURE SAVERS SHARE |
$1-$24 | 0.20% | 0.20% | |||
| FREQUENCY SHARES | $10-$24 | 0.20% | 0.20% | |||
| STARTER SAVINGS, ADVENTURE SAVERS & FREQUENCY | $25 or greater | 0.25% | 0.25% | |||
| MONEY MARKET | Up to $2,499 | 0.00% | 0.00% | |||
| $2,500-$9,999 | 0.25% | 0.25% | ||||
| $10,000-$24,999 | 0.35% | 0.35% | ||||
| $25,000-$49,999 | 0.45% | 0.45% | ||||
| $50,000-$74,999 | 0.55% | 0.55% | ||||
| $75,000-$99,999 | 0.65% | 0.65% | ||||
| $100,000 or greater | 0.75% | 0.75% | ||||
| PREMIUM CHECKING | Up to $999 | 0.00% | 0.00% | |||
| $1,000 - $24,999 | 0.15% | 0.15% | ||||
| $25,000 or greater | 0.25% | 0.25% | ||||
| REGULAR IRA | No Minimum | 0.30% | 0.30% | |||
| HOLIDAY CLUB | No Minimum | 0.45% | 0.45% | |||
APR = Annual Percentage Rate APY = Annual Percentage Yield
Rates, terms and conditions are subject to change.

