Certificate Rates Effective: November 4, 2009 to November 10, 2009
|
REGULAR AND IRA SHARE CERTIFICATES |
||||||
| Rates and terms subject to change without notice. |
MINIMUM / TIER |
TERM |
Regular |
IRA |
||
| APR | APY | APR | APY | |||
|
SHARE CERTIFICATES
|
$1000 |
6 Mo | 0.76% | 0.76% | 0.86% | 0.86% |
| 9 Mo | 0.89% |
0.90% |
0.99% | 0.99% | ||
|
12 Mo |
1.01% |
1.01% |
1.11% |
1.12% |
||
| 18 Mo |
1.30% |
1.31% | 1.40% | 1.41% | ||
| 24 Mo | 1.59% | 1.60% | 1.69% | 1.70% | ||
| 36 Mo | 1.91% | 1.93% | 2.01% | 2.03% | ||
|
PREMIUM CERTIFICATES
|
$10,000 |
6 Mo | 1.06% | 1.07% | 1.16% | 1.17% |
| 9 Mo | 1.19% | 1.20% | 1.29% | 1.30% | ||
|
12 Mo |
1.31% |
1.32% |
1.41% |
1.42% |
||
| 18 Mo | 1.60% | 1.61% | 1.70% | 1.71% | ||
| 24 Mo | 1.89% | 1.91% | 1.99% | 2.01% | ||
| 36 Mo | 2.21% | 2.23% | 2.31% | 2.33% | ||
| 48 Mo | 2.39% | 2.42% | 2.49% | 2.52% | ||
| 60 Mo | 2.54% | 2.57% | 2.64% | 2.67% | ||
| JUMBO CERTIFICATES |
$100,000 |
60 Mo | 2.59% | 2.62% | 2.69% | 2.72% |
| STARTER/ADV SAVERS CERTIFICATES |
$250 |
3 Mo | 0.81% | 0.81% | N/A | N/A |
| FREQUENCY CERTIFICATES |
$500 |
3 Mo | 0.86% | 0.86% | N/A | N/A |
|
SHARE ACCOUNTS |
||||||
| MINIMUM TIERS | APR | APY | ||||
| REGULAR SHARES | Up to $999 | 0.00% | 0.00% | |||
| $1,000-$9,999 | 0.35% | 0.35% | ||||
| $10,000-$24,999 | 0.45% | 0.45% | ||||
| $25,000-$49,999 | 0.65% | 0.65% | ||||
| $50,000-$99,999 | 0.80% | 0.80% | ||||
| $100,000 or greater | 0.95% | 0.95% | ||||
| STARTER SAVINGS SHARE ADVENTURE SAVERS SHARE |
$1-$24 | 0.35% | 0.35% | |||
| FREQUENCY SHARES | $10-$24 | 0.35% | 0.35% | |||
| STARTER SAVINGS, ADVENTURE SAVERS & FREQUENCY | $25 or greater | 0.40% | 0.40% | |||
| MONEY MARKET | Up to $2,499 | 0.00% | 0.00% | |||
| $2,500-$9,999 | 0.50% | 0.50% | ||||
| $10,000-$24,999 | 0.75% | 0.75% | ||||
| $25,000-$49,999 | 0.85% | 0.85% | ||||
| $50,000-$74,999 | 0.95% | 0.95% | ||||
| $75,000-$99,999 | 1.05% | 1.06% | ||||
| $100,000 or greater | 1.15% | 1.16% | ||||
| INTEREST CHECKING | Up to $999 | 0.00% | 0.00% | |||
| 0.15% | 0.15% | |||||
| 0.25% | 0.25% | |||||
| REGULAR IRA | No Minimum | 0.50% | 0.50% | |||
| HOLIDAY CLUB | No Minimum | 0.70% | 0.70% | |||
APR = Annual Percentage Rate APY = Annual Percentage Yield
Rates, terms and conditions are subject to change.

