Certificate Rates Effective: March 3, 2010 to March 9, 2010
|
REGULAR AND IRA SHARE CERTIFICATES |
||||||
| Rates and terms subject to change without notice. |
MINIMUM / TIER |
TERM |
Regular |
IRA |
||
| APR | APY | APR | APY | |||
|
SHARE CERTIFICATES
|
$1000 |
6 Mo | 0.60% | 0.60% | 0.70% | 0.70% |
| 9 Mo | 0.74% |
0.74% |
0.84% | 0.84% | ||
|
12 Mo |
0.95% |
0.95% |
1.05% |
1.06% |
||
| 18 Mo |
1.13% |
1.14% | 1.23% | 1.24% | ||
| 24 Mo | 1.37% | 1.38% | 1.47% | 1.48% | ||
| 36 Mo | 1.74% | 1.75% | 1.84% | 1.86% | ||
|
PREMIUM CERTIFICATES
|
$10,000 |
6 Mo | 0.90% | 0.90% | 1.00% | 1.01% |
| 9 Mo | 1.04% | 1.05% | 1.14% | 1.15% | ||
|
12 Mo |
1.25% |
1.26% |
1.35% |
1.36% |
||
| 18 Mo | 1.43% | 1.44% | 1.53% | 1.54% | ||
| 24 Mo | 1.67% | 1.68% | 1.78% | 1.79% | ||
| 36 Mo | 2.04% | 2.06% | 2.14% | 2.16% | ||
| 48 Mo | 2.22% | 2.24% | 2.32% | 2.34% | ||
| 60 Mo | 2.37% | 2.40% | 2.47% | 2.50% | ||
| JUMBO CERTIFICATES |
$100,000 |
60 Mo | 2.42% | 2.45% | 2.52% | 2.55% |
| STARTER/ADV SAVERS CERTIFICATES |
$250 |
3 Mo | 0.65% | 0.65% | N/A | N/A |
| FREQUENCY CERTIFICATES |
$500 |
3 Mo | 0.70% | 0.70% | N/A | N/A |
|
SHARE ACCOUNTS |
||||||
| MINIMUM TIERS | APR | APY | ||||
| REGULAR SHARES | Up to $999 | 0.00% | 0.00% | |||
| $1,000-$9,999 | 0.35% | 0.35% | ||||
| $10,000-$24,999 | 0.45% | 0.45% | ||||
| $25,000-$49,999 | 0.65% | 0.65% | ||||
| $50,000-$99,999 | 0.80% | 0.80% | ||||
| $100,000 or greater | 0.95% | 0.95% | ||||
| STARTER SAVINGS SHARE ADVENTURE SAVERS SHARE |
$1-$24 | 0.35% | 0.35% | |||
| FREQUENCY SHARES | $10-$24 | 0.35% | 0.35% | |||
| STARTER SAVINGS, ADVENTURE SAVERS & FREQUENCY | $25 or greater | 0.40% | 0.40% | |||
| MONEY MARKET | Up to $2,499 | 0.00% | 0.00% | |||
| $2,500-$9,999 | 0.50% | 0.50% | ||||
| $10,000-$24,999 | 0.60% | 0.60% | ||||
| $25,000-$49,999 | 0.70% | 0.70% | ||||
| $50,000-$74,999 | 0.80% | 0.80% | ||||
| $75,000-$99,999 | 0.90% | 0.90% | ||||
| $100,000 or greater | 1.00% | 1.01% | ||||
| INTEREST CHECKING | Up to $999 | 0.00% | 0.00% | |||
| $1,000 - $24,999 | 0.15% | 0.15% | ||||
| $25,000 or greater | 0.25% | 0.25% | ||||
| REGULAR IRA | No Minimum | 0.50% | 0.50% | |||
| HOLIDAY CLUB | No Minimum | 0.70% | 0.70% | |||
APR = Annual Percentage Rate APY = Annual Percentage Yield
Rates, terms and conditions are subject to change.

